Details
Designed as a rapid test for checking current prescription and accuracy of the add to be prescribed. Line increments in logMAR units in Snellen equivalent. Acuity range 8.0M to .4M (20/400 to 20/20). Measures 9.5x16cm (3.5x6.5in)
Additional Information
| Manufacturer | Optelec |
|---|---|
| Manufacturer SKU | C194 |
| List Price (Product Availability) | Available through Eye Care Professionals Only. |
| Size (in) | 3.5in by 6.5in |
| Distance (ft) | No |
| Size (cm) | 9.5cm by 16cm |
| Distance (m) | 40 centimeters |
| Optotype | Numeral |
| Chart Use | Assessment |
| Type | Near Acuity |
| Description | No |
| Patient Type | No |








