Details
Designed to measure visual acuity, this LEA Numbers Card has a standard line test and three tighter spaced tests; 50%, 25% and 12.5% which often reveal difficulties in seeing tightly crowded details. Line sizes range from 20/400 to 20/10 (6/120 to 6/3) equivalent, 0.05 to 2.00. Card measures 8" x 10" (20.3 cm x 25.4 cm).
Additional Information
| Manufacturer | Good-Lite |
|---|---|
| Manufacturer SKU | 270900 |
| List Price (Product Availability) | Available through Eye Care Professionals Only. |
| Size (in) | 8in by 10in |
| Distance (ft) | No |
| Size (cm) | 20cm by 25.5cm |
| Distance (m) | 40 centimeters |
| Optotype | Numerals |
| Chart Use | Assessment |
| Type | Near Acuity |
| Description | No |
| Patient Type | No |








