Details
Good-Lite ETDRS - LEA Symbols distance visual acuity test has proportionally spaced (logMAR); line sizes range from 20/200 to 20/8 (6/60 to 6/2.4) equivalent, 0.10 to 2.50. This chart includes response key, training cards, and instructions. Chart size 24.5" x 25.5" (62 cm x 65 cm).
Additional Information
| Manufacturer | Good-Lite |
|---|---|
| Manufacturer SKU | 250300 |
| List Price (Product Availability) | Available through Eye Care Professionals Only. |
| Size (in) | 24.5in by 25.5in |
| Distance (ft) | No |
| Size (cm) | 62cm by 65cm |
| Distance (m) | 3 meters |
| Optotype | Sloan Letters |
| Chart Use | Assessment |
| Type | Distance Acuity |
| Description | No |
| Patient Type | No |








